Rack Tower Convertiable Online UPS 1kVA - 10kVA with PF1 Output and 8PCS IEC Outlets
Online tower UPS is suited for all business critical usage such as networks, data centers, banking and building automati
Basic Info
Standby UPS | Square Wave Output UPS |
Output Capacity | Medium Type |
Equipment Mode | Decentralized |
Brand | Diypower |
Transport Package | Carton Box |
Specification | 410*300*435mm |
Trademark | Neutral |
Origin | China |
HS Code | 8504401990 |
Production Capacity | 1000PCS/Month |
Product Description
Online tower UPS is suited for all business critical usage such as networks, data centers, banking and building automation. The UPS operates on the online double conversion principle offering protection from numerous power problems. It allows the flexible and simple setup of a parallel system. The ECO mode helps you save the electricity fee and maintenance bypass is convenient for maintenance.
General Features
True double-conversion
Real-time digital signal processor (DSP) control
N+X parallel redundancy
Selectable quantity of battery for each group:for long run unit
Adjustable charging current via LCD
3-stage charging design optimizes battery performance
ECO mode operation for energy saving
Self-diagnosis at startup
Emergency power off function(EPO)
Maintenance bypass is convenient for maintenance
Generator compatible
Communications:RS-232,USB,SNMP card(Optional), Relay card (Optional)
Cold start
Technical SpecificationMODEL | UB60 | UB60L | UB100 | UB100L | ||
Capacity (VA/Watts) | 6K / 5.4K | 10K / 9K | ||||
INPUT | ||||||
Nominal Voltage | 220/230/240Vac(L+N+PE) | |||||
Operating Voltage Range | 120Vac-276Vac | |||||
Operating Frequency Range | 50Hz:45~55Hz,60Hz:54~66Hz | |||||
Power Factor | ≥0.99 | |||||
Bypass Voltage Range | Max.voltage: 220V:+25%(Optional +10%,+15%,+20% ) | |||||
230V:+20%(Optional +10%,+15%) | ||||||
240V:+15%(Optional +10% ) | ||||||
Min. voltage: -45% (Optional -20%,-30%) | ||||||
ECO Range | Same as bypass | |||||
Harmonic Distortion (THDi) | ≤5%(100% non-linear load) | |||||
OUTPUT | ||||||
Output Voltage | 220/230/240Vac | |||||
Power Factor | 0.9 | |||||
Voltage Regulation | ±1% | |||||
Frequency | Line Mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency(Optional) | ||||
Bat. Mode | (50/60±0.1)Hz | |||||
Crest Factor | 3:1 | |||||
Harmonic Distortion (THDv) | ≤2% with linear load | |||||
≤5% with non-linear load | ||||||
Waveform | Pure Sinewave | |||||
Transfer Time | Utility to Battery : 0ms; Utility to Bypass: 0ms | |||||
EFFICIENCY | ||||||
Efficiency | Up to 94% | |||||
BATTERY | ||||||
Battery Voltage | Selectable Voltage: ±96/108/120Vdc | |||||
Typical Recharge Time | 6-8 hours (To 90% capacity) | |||||
Charging Current | Maximum current 10A | |||||
PROTECTION | ||||||
Overload | Line Mode | Load≤125%: last 5min;≤150%: last 1min;>150% 200ms turn to bypass mode | ||||
Bypass Mode | 40A(Input breaker) | 60A(Input breaker) | ||||
Short Circuit | Hold Whole System | |||||
Overheat | Line Mode: Switch to Bypass; Backup Mode: Shut down UPS immediately | |||||
Battery Low | Alarm and Switch off | |||||
INDICATORS | ||||||
Audible & Visual Alarms | Line Failure, Battery Low, Overload, System Fault | |||||
Status LED & LCD Display | Line Mode, Backup Mode, Eco Mode, Bypass Mode, Battery Low, Battery Bad, Overload & UPS Fault | |||||
Parameters On The LCD Panel | Input/Output Voltage, Input/Output Frequency, Load Level, Battery Level,Inner Temperature & Remaining Battery Backup Time | |||||
MANAGEMENT | ||||||
Communication Interface | RS-232,USB,Parallel card(Optional), SNMP card(Optional), Relay card (Optional) | |||||
ENVIRONMENT | ||||||
Operating Temperature | 0ºC~40ºC | |||||
Storage Temperature | -25ºC~55ºC | |||||
Humidity Range | 0~95% (Non-condensing) | |||||
Altitude | < 1500m | |||||
Noise Level | <55dB | |||||
PHYSICAL | ||||||
Dimension W×D×H (mm) | 250×502×616 | 220×481×438 | 250×502×616 | 220×481×438 | ||
Net Weight (kg) | 62 | 18 | 64 | 20 | ||
STANDARDS | ||||||
Noise Suppression | Complies with EN62040-2 | |||||
Safety | IEC/EN62040-1,IEC/EN60950-1 | |||||
EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4, | |||||
IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 | ||||||
BATTERY PACK | ||||||
Model | EXB±120V | |||||
Battery type& Max.quantity | 7Ah×40/9Ah×40 | |||||
Dimensions W×D×H (mm) | 250×502×616 | |||||
Net Weight (kg) | 125.8/138 |
Send to us