Tycorun Online Rackmount Rack Mount 3kVA 2400W DC Mini UPS Power Supply Home UPS with External Battery Pack
Basic Info
Phase | Single Phase |
Type | Line Interactive |
Protection | Unbalanced Loads |
Application | Industry |
Classification | Lighting/Power |
Standby Time | Standard Machine |
Standby UPS | Sine Wave Output UPS |
Output Capacity | Large Type |
Equipment Mode | Centralized Model |
Brand | Tycorun |
OEM/ODM | Available |
Power Capacity | 1kVA/W 2kVA/W 3kVA/3kw |
Display | LCD |
Output Waveform | Pure Sine Wave |
Name | UPS Power Supply |
Efficiency | ≥ 98% in Eco Mode |
Operating Temperatu | 0ºC ~ 40ºC |
Storage Temperature | -25ºC ~ 55ºC (Without Battery) |
Humidity | 0 ~ 95% (Non-Condensing) |
Input Voltage | (115~300) VAC |
Input Frequency | 46~54Hz/56~64Hz (Adjustable Via LCD Panel) |
Output Voltage | 220/230/240 (1±1%)VAC |
Output Frequency | 50/60Hz |
Battery Nominal DC Voltage | 36VDC-96VDC |
Communications | RS-232+Intelligent Slot |
Transport Package | Carton Packaging |
Specification | 521x269x120mm |
Trademark | TYCORUN |
Origin | Guangdong China |
HS Code | 8507600090 |
Production Capacity | 30000PCS/Month |
Product Description
Product DescriptionProduct name :Tycorun Online Rackmount Rack Mount 3kVA 2400W dc mini ups power supply home ups with External Battery Pack
Model N.O. | CK-1000(R) | CK-1000RS | CK-2000(R) | CK-1000RS | CK-3000(R) | CK-3000RS | |
Nominal Output Capacity | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | ||||
AC Input | Input Voltage Range | 115-300VAC±5 | |||||
Input Frequency | (45-55)±0.5Hz | ||||||
Bypass Voltage | 80VACx(1±5%)-285VACx(1±5%) | ||||||
Battery Input | Battery Unit Voltage | 24V | 36V | 48V | 72V | 72V | 96V |
Battery Installation | Internal | External | Internal | External | Internal | External | |
Backup Time(Half/Full) | Half Load >= 10 mins; Full Load >= 5 mins(Standard type) | ||||||
Maximum Power Input Current | < 150% of Nominal Current | ||||||
Battery Charge Time | Long Time UPS Depends on the Capacity of External Battery Packs | ||||||
AC Output | Output Voltage | 220VAC±1%(Inverter Output) | |||||
Output Frequency | 50±5Hz(AC Input Normal);50Hz±1%(AC Input Abnormal) | ||||||
Wave Form | Sine Wave THD < 3% (Linear Load);Sine Wave THD < 8%(Non-Linear Load) | ||||||
Output Power Factor | 0.8 | ||||||
Overload Capacity | 130% Continuous Load;Not Less Than 30s, Recovery Point: 90% Load; | ||||||
Output Current Crest | 3:01 | ||||||
Transfer Time | 0 ms | ||||||
Communication & Monitoring Function | RS232(Optional 485), Dry Contact,Intelligent Slot(Expandable SNMP,SMS,and Other Monitoring | ||||||
Tower | N.W(Net Weight)(kgs) | 8.5/9.5 | 5/6 | 17/19 | 9.9/11.9 | 22.5/24.5 | 10/12.5 |
Unit Size(mm) | 355*145*225 | 425*190*320 | |||||
Master Carton Size(mm) | 475*455*345 | 525*325*460 | |||||
Master Carton G.W.(kgs) | 18.6 | 12.6 | 19 | 11.9 | 24.5 | 12.5 | |
Qty/Master Carton(pcs) | 2 | 1 | |||||
Rack | N.W/G.W (kgs) | 10.5/12.5 | 7.7/9.7 | 17.2/19.2 | 9.6/10.6 | 22.2/24.2 | 10.3/12.3 |
Unit Size(mm) | 420*440*85 | 590*440*85 | 420*440*85 | 590*440*85 | 420*440*85 | ||
Master Carton Size(mm) | 560*530*180 | 725*530*180 | 560*530*180 | 725*530*180 | 560*530*180 | ||
Qty/Master Carton(pcs) | 1 |
CertificationsPackaging & ShippingCompany ProfileOur AdvantagesFAQ
Q1. Can I have a sample order?
A. Yes, we welcome sample order to test and check quality.
Q2. What about the lead time?
A. Sample needs 5-10 days, mass production time needs 3-5 weeks, it depends on order quantity.
Q3. Do you have any MOQ limit?
A. Yes, we have MOQ for mass production, it depends on the different part numbers. 1~10pcs sample order is available. Low MOQ, 1pc
for sample checking is available.
Q4. How do you ship the goods and how long does it take to arrive?
A. We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping is also optional.
Q5. How to proceed with an order?
A. Firstly let us know your requirements or application. Secondly, We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places a deposit for formal order. Fourthly We arrange the production.
Q6. Is it OK to print my logo on the product?
A. Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Contact us for more details about Price, Packing, Shipping and Discount.