UPS 27.6V2a 60W Battery Charge Backup Uninterruptible Switching Power Supplies
UPS 27.6V2a 60W Battery Charge Backup Uninterruptible Switching Power Supplies
Basic Info
Model NO. | SC-60-24 |
Voltage Regulating Mode | Frequency Modulation Type |
Power Supplying System | Terminal Power Distribution Equipment |
Energy Transmission | One-way Transmission |
Modulation System | PWM |
Certification | CE, RoHS, ISO |
Brand | Leyu |
Color | Silver |
OEM | Accept |
Protection | Short Circuit / Overload / Over Voltage / Battery |
Efficiency | 83% |
Weight | 0.52kg |
MOQ | 1 PC |
Battery Type | Lead-Acid |
Output Voltage | 13.8V |
Transport Package | Carton Packing |
Specification | 129*98*38mm(L*W*H) |
Trademark | Leyu |
Origin | China |
HS Code | 8504401990 |
Production Capacity | 6000PCS/Month |
Product Description
Model | SC-60-12 | SC-60-24 | |||
OUTPUT | DC voltage | CH1:13.8V | CH1:13.4V | CH1:27.6V | CH2:26.5V |
Voltage tolerance | ±1% | ----- | ±1% | ----- | |
Rated current | 4.0A | 0.35A | 2.0A | 0.25A | |
Current range | 0~4A | ----- | 0~2A | ----- | |
Rated power | 59.9W | 61.8W | |||
Ripple&noise | 100mvp-p | ----- | 100mvp-p | ----- | |
DCvoltage ADJ.range | CH1:11.3~14.9V | CH1:21.3~29.8V | |||
INPUT | Voltage range | 90~264VAC,127~370VDC | |||
frequency | 47~63HZ | ||||
AC current | 1.6A/115VAC,0.8A/230VAC | ||||
efficiency | 81% | 83% | |||
Inrush current | Cold start current 25A/115VAC,45A/230VAC | ||||
Leakage current | < 1mA/240VAC | ||||
PROTECTION | Over load | Rated output power110%~150% start over load protection | |||
protection mode: AC charging mode:hiccup mode auto-recovery after fault condition is removed | |||||
Battery protection | 9.5~11V | 20~22V | |||
At low voltage | protection mode:cutoff output | ||||
FUNCTION | UPS introduction | long-term online floating charge to battery,high charging efficiency,battery can saturate to more than 90% ,cauto-stop harging when it's full,prevent over charging. Effectively extend battery life,AC/battery auto switch,no switch time,no need human guard, | |||
cold-start ,when there is no AC input ,can use battery start UPS,Meet the user's emergency needs | |||||
ENVITONMENT | Working temp,humidity | -10°C~+60°C,20%~90%RH | |||
Storagetemp,humidity | -20°C~+85°C,10%~95%RH non-condensing | ||||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | ||||
SAFETY | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||
OTHERS | Dimension | 129*98*38mm(L*W*H) | |||
Weight/packing | 0.52kg | ||||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25°Cof ambient temperature. | ||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Send to us