Basic Info
Model NO. | 51.2V 150AH |
Capacity | 50ah 100ah 150ah 200ah 100kwh |
Cycle Life | 6000 |
Cell Type | 3.2V LiFePO4 |
BMS | Yes |
Communication Protocol | Yes |
Cells Grade | A Grade |
Cells Brand | Catl,Ganfeng,Higie,Greatpower |
Warranty | 5 Years /10years |
OEM | Yes |
Life | 10years and More |
Charge Current | 100A |
Discharge Current | 100A |
Communication Method | RS485/Can |
Transport Package | Un Carton/Wooden |
Specification | 50AH 100AH 150AH 200AH 10KWH 100KWH |
Trademark | TAI ENERGY |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 50000PCS/Month |
Product Description
Technical Specifications |
50AH | 100AH | 120AH | 150AH | 200AH |
Nominal Voltage | 12.8 V/25.6V | Recommended Charge Current | 50 A |
Nominal Capacity | 100 AH @ 0.2C | Max. Charge Current | 100 A |
Energy | 1280 Wh | Max. Continuous Discharge Current | 100 A |
Internal Resistance(AC) | 30 m | Peak Discharge Current | 200 A (3S) |
Cycle Life | 6000+ Cycles @ 1C 100% DOD | BMS Discharge Cut-off Voltage | 10 V |
Monthly Self Discharge | Less than 2% | Charge Temperature | 0~45 ºC |
Efficiency of Charge | 100% @ 0.5 C | Discharge Temperature | -20ºC to 60 ºC |
Efficiency of Discharge | 96~99% @1 C | Storage Temperature | -20ºC to 60 ºC |
Charge Voltage | 14.6 ± 0.2 V | IP Class | IP65 |
Charge Model | 0.2C to 14.6 V , then 14.6 V , charge current to 0.02C | Maximum Modules in Series/parallels | 4S or 4P |
| |
Technical Specifications |
100AH | 200AH |
Nominal Voltage | 48V/51.2V | Recommended Charge Current | 50 A |
Nominal Capacity | 100 AH @ 0.2C | Max. Charge Current | 100 A |
Energy | 5KWH/10KWH | Max. Continuous Discharge Current | 100 A |
Internal Resistance(AC) | 50 m | Peak Discharge Current | 200 A(3S) |
Cycle Life | 6000+ Cycles @ 0.5C 80% DOD | BMS Discharge Cut-off Voltage | |
Monthly Self Discharge | Less than 2% | Charge Temperature | 0~45 ºC |
Efficiency of Charge | 100% @ 0.5 C | Discharge Temperature | -20ºC to 60 ºC |
Efficiency of Discharge | 96~99% @1 C | Storage Temperature | -20ºC to 60 ºC |
Charge Voltage | 29.2 ± 0.2 V | IP Class | IP65 |
Charge Model | 0.2C to 29.2 V , then 29.2 V , charge current to 0.02C | Maximum Modules in Series/parallels | |
Technical Specifications |
50KWH/100KWH | 200KWH/300KWH | 500KWH | 1MWH |
The following is the datasheet of the Each Model Battery |
Nominal Voltage | 25.6V/48V/51.2V | Recommended Charge Current | |
Nominal Capacity | 5KWH/10KWH | Max. Charge Current | 100 A |
Energy | | Max. Continuous Discharge Current | 100 A |
Internal Resistance(AC) | 50 m | Peak Discharge Current | 200 A(3S) |
Cycle Life | 6000+ Cycles @0.5C 80% DOD | BMS Discharge Cut-off Voltage | |
Monthly Self Discharge | Less than 2% | Charge Temperature | 0~45 ºC |
Efficiency of Charge | 100% @ 0.5 C | Discharge Temperature | -20ºC to 60 ºC |
Efficiency of Discharge | 96~99% @1 C | Storage Temperature | -20ºC to 60 ºC |
Charge Voltage | 29.2 ± 0.2 V | IP Class | IP65 |
Charge Model | 0.2C to 29.2 V , then 29.2 V , charge current to 0.02C | Maximum Modules in Series/parallels | 4P |
Company Profile
Packaging & Shipping
Project
FAQ
1. who are we?
We are based in Shandong, China, start from 2014,sell to South America(30.00%),Africa(25.00%),Central America(15.00%),South Asia(15.00%),Southeast Asia(10.00%),Domestic Market(5.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Solar Panel,Solar Inverter,off grid solar system,solar street light,solar pump system
4. why should you buy from us not from other suppliers?
Tai Energy is a comprehensive and high-tech photovoltaic enterprise being engaged in the R&D, production and sales of solar products , The company already own ISO9001: 2000, CE, TUV, IEC, etc. international quality authentication.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese,Spanish1. who are we?
We are based in Shandong, China, start from 2014,sell to South America(30.00%),Africa(25.00%),Central America(15.00%),South Asia(15.00%),Southeast Asia(10.00%),Domestic Market(5.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Solar Panel,Solar Inverter,off grid solar system,solar street light,solar pump system
4. why should you buy from us not from other suppliers?
Tai Energy is a comprehensive and high-tech photovoltaic enterprise being engaged in the R&D, production and sales of solar products , The company already own ISO9001: 2000, CE, TUV, IEC, etc. international quality authentication.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese,Spanish