220/230/240VAC Rack Mount Online UPS with PWM and IGBT Technology
220/230/240VAC Rack Mount Online UPS with Pwm and IGBT Technology Model: High Frequency Online UPS Rack Mount Star Serie
Basic Info
Model NO. | Rack Mount Star Series |
Phase | Single Phase |
Type | On-line |
Protection | Overvoltage |
Application | Fire Safety |
Classification | Lighting/Power |
Standby Time | Long-acting Machine |
Standby UPS | Sine Wave Output UPS |
Output Capacity | Large Type |
Equipment Mode | Decentralized |
Brand | Upsen |
Control | CPU |
with | AVR |
Size | 2u, 3u 5u |
Intelligent Slot | Snmp Adaptor |
Transfer Time | 0 |
Warranty | 1year |
Transport Package | Cartons & Wooden Pallet |
Specification | CE & ISO Certificate |
Trademark | UPSEN |
Origin | China |
HS Code | 8504402000 |
Production Capacity | 50, 000PCS/Month |
Product Description
220/230/240VAC Rack Mount Online UPS with Pwm and IGBT TechnologyModel: High Frequency Online UPS Rack Mount Star Series RM 1K-10KVA(1Ph in/1Ph out)
Key Features:
1:A Real Green-environmental Protection Power.
2:LCD display with information available at a glance.
3:Detection against reverse connection of null line and live wire.
4:Equipped with Maintenance Bypass Switch to achieve online maintenance.
5:It has voltage breakthrough protection and strong anti-interference function.
6:High-performance DSP, precision and fast data processing, high reliability.
7:True on-line double conversion technology with advanced microprocessor control.
Applications
RM Series 1KVA~10KVA High Frequency Rack Mount Online UPS is specially designed for servers, data-center Electronic Cash Registers,ElectronicTest,Equipment,Telecommunications Systems etc.
Technical Specification
Rack Mount Star Series RM1K-10K | |||||||||
Model | RM1K | RM2K | RM3K | RM1KL | RM2KL | RM3KL | RM6KL | RM10KL | |
Input | Phase | Single Phase with Ground | |||||||
Nominal Voltage | 110115//120Vac or 220/230/240Vac | 220/230/240Vac | |||||||
Voltage Range | 60-138VAC or 115 ~ 300VAC | 176 ~ 276VAC | |||||||
Frequency Range | 46 ~ 54Hz(default), user adjustable within 40~60Hz | 46 ~ 54Hz | |||||||
Power Factor | 0.97 | 0.98 | |||||||
Connection | IEC320-10A inlet | IEC320-16A inlet | IEC320-10A inlet | IEC320-16A inlet | Terminal Block | ||||
Output | Phase | Single Phase | |||||||
Voltage | 110/115/120Vac or 220/230/240VAC ± 2% | 110/115/120Vac or 220/230/240VAC± 1% | |||||||
Frequency | 46~54Hz or 50Hz ± 0.2Hz (Line mode) | 46~54Hz (Line mode) | |||||||
50Hz ± 0.2Hz ( Battery mode) | 50Hz ± 0.05Hz ( Battery mode) | ||||||||
Waveform | Pure Sine Wave | ||||||||
Power Factor | 0.7/0.8 Optional | ||||||||
Overload Capability | 108%~150% for 30 sec., 150% for 300 ms | 105%~130% for 10 min., | |||||||
130% for 1 min. | |||||||||
Current Crest Ratio | 3:01 | ||||||||
Connections | IEC320 -10A * 4 | IEC320-10A and | IEC320 -10A * 4 | IEC320-10A and | IEC320-10A * 4 and | ||||
Terminal Block | Terminal Block | Terminal Block | |||||||
Bypass | Automatic Transfer | on overload and UPS failure | |||||||
Before UPS Power-on | Default "NO", user adjustable to "YES" | Yes | |||||||
Voltage Range | 80~264VAC (Default), user adjustable within 80~286VAC | 176 ~ 261VAC | |||||||
Transfer Time | 0 ms; less than 4 ms from inverter to bypass and vice versa | Zero | |||||||
LED /LCD indicators | Load level / Battery level, Battery , Utility Power, | ||||||||
Inverter, Bypass, Overload, Fault | |||||||||
Audible Alarm | Bypass, On battery mode, Battery low, Overload, Fault | ||||||||
Communications | RS-232 Serial Interface | ||||||||
Intelligent Slot; | |||||||||
OPTIONS: WEBPOWER SNMP/WEB card, | |||||||||
AS400 card or WinPower CMC) | |||||||||
Network Surge Protection | RJ45 I/O port available for network or Fax/Modem | ||||||||
Environmental | Operating Temperature | 0 ~ 40°C | |||||||
Operating Humidity | 20 ~ 90% non-condensing | ||||||||
Main Unit | Net Weight (Kg) | 16.3 | 10.3 | 11.2 | 9.1 | 11.5 | 12.3 | 18.3 | 20.3 |
Dimensions (W x D x H) mm | 482 x 420 x 88 (2U) | 482 x 420 x 88 (2U) or | 482 x 420 x 88 (2U) | 482.6 x 600 x 130 (3U) | |||||
(3U Internal Batteries) | |||||||||
Battery Pack | Type | Internal Batteries | External Battery Pack | ||||||
Nominal DC Voltage | 24/36VDC | 48/72VDC | 72/96VDC | 24/36VDC | 48/72VDC | 72/96VDC | 192/240VDC | ||
Battery Numbers | 2/3Pcs *12V7.2Ah | 4/6Pcs *12V7.2Ah | 6/8Pcs *12V7.2Ah | Depending on the capacity of | |||||
& Capacity | external battery packs | ||||||||
Backup Time (Full load) | 5 min | 7min (with 1 BP) | 5 min (with 1 BP) | ||||||
Recharge Time | 5hrs to 90% | 5hrs to 90% | 5hrs to 90% | ||||||
Charging Current (Max.) | 1.0A | 1.0A | 1.0A | 8A±1A | 4.2A | ||||
Charging Voltage | 41.1Vdc±0.6V | 110Vdc±0.4V | 41.1Vdc±0.6V | 110Vdc±0.4V | 274Vdc±1%V | ||||
Net Weight (Kg) | --- | 25.3 | 25.3 | --- | --- | --- | --- | ||
Dimensions (W x D x H) mm | --- | 482 x 420 x88 (2U) | 482 x 420 x88 (2U) | --- | --- | --- | --- |
Send to us