No Breaks Single Phase in Rack Mount High Frequency 1-10kVA Online UPS
No Breaks Single Phase in Rack Mount High Frequency 1-10kVA Online UPS Key Features: 1)Large Blue Back Light LCD for Det
Basic Info
Model NO. | HP9116CR 1-10KVA |
Phase | Single Phase |
Type | On-line |
Protection | Overvoltage |
Application | Communication |
Classification | Lighting |
Standby Time | Standard Machine |
Standby UPS | Sine Wave Output UPS |
Output Capacity | Large Type |
Equipment Mode | Centralized Model |
Brand | Sorotec |
Transfer Time | 0ms |
Elevation | < 1500 Meter |
Storage Temperature | -25o C~55o C |
Temperature | 0~40 O C |
Current Crest Ratio | 3; 1 |
Frequency Precision | 50/60Hz± 0.05Hz |
Voltage Precision | 220/230/240X(1± 2%)VAC |
Power Factor | > 0.98 |
Frequency | 50/60 Hz |
Nominal Voltage | 220/230/240VAC |
Transport Package | Standard Exported Carton and Pallets |
Specification | CE; RoHS; ISO9001 |
Trademark | SOROTEC |
Origin | China |
HS Code | 8504402000 |
Production Capacity | 5000PCS/Month |
Product Description
No Breaks Single Phase in Rack Mount High Frequency 1-10kVA Online UPSKey Features:
1)Large Blue Back Light LCD for Detailed Real-Time UPS Status Display
2)High frequency Online UPS and double conversion on-line technology
3)Fully digitized microprocessor control
4)Microprocessor control guarantees high reliability
5)Comprehensive Self-Protection Design
6)Audible Alarm Mute
7)Cold Start Funcition
8)Auto Self-Testing System whileTurning on UPS
9)Wide Input Voltage Range
10)Automatic start & inspect
12)Zero transfer time
13)Advanced battery management
14)Automatic battery charge in UPS off mode
15)Lightning and surge protection
16)Short circuit and overload protection
17)Fan speed auto control when loads varies
18)Optional extension battery pack
19)Maintenance Bypass Switch For 6-20K
20)N+X Parallel Redundancy and Capaacity Expansion For 6-20K
Applications:
Servers, Data-center, critical network devices, Sensitive electronic equipment, Telecom
Technical Specifications of Rack Mount UPS HP9116CR HP9316CR (1-10kVA)
Model | HP9116CR 1-10KVA | HP9316CR 10KVA | ||||||||||||||||||||
1KR/1KR-XL | 2KR/2KR-XL | 3KR/3KR-XL | 6KR/6KR-XL | 10KR/10KR-XL | 10KR/10KR-XL | |||||||||||||||||
Capacity | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 6KVA/4800W | 10KVA/8000W | 10KVA/8000W | ||||||||||||||||
Nominal Voltage | 220/230/240VAC | 380VAC | ||||||||||||||||||||
Frequency | 50/60 Hz | |||||||||||||||||||||
Input | ||||||||||||||||||||||
VoltageRange | 115~295VAC(± 3VAC) | 176~297VAC(± 3VAC) | 304~478VAC(± 3VAC) | |||||||||||||||||||
FrequencyRange | 50HZ: (46~54HZ); 60HZ: (56HZ~64HZ) | |||||||||||||||||||||
Power Factor | > 0.98 | |||||||||||||||||||||
Output | ||||||||||||||||||||||
Voltage precision | 220/230/240X(1± 2%)VAC | |||||||||||||||||||||
Frequency precision | 50/60HZ± 0.05Hz | |||||||||||||||||||||
Power Factor | 0.7/0.8(option) | |||||||||||||||||||||
Harmonic Distortion | Linear Load< 3% Non-Linear Load< 6% | |||||||||||||||||||||
Overload capacity | overload(110%~150%)after 30 seconds automatically transfer to bypass, it recover after normal load | |||||||||||||||||||||
Current Crest Ratio | 3; 1 | |||||||||||||||||||||
Transfer time | 0ms(AC→ DC) | |||||||||||||||||||||
Battery | ||||||||||||||||||||||
DC voltage | 36VDC | 96VDC | 240VDC | |||||||||||||||||||
Recharge time | 5 hours to 90% | |||||||||||||||||||||
Charge Current | 1A | 4A | 1A | 8A | 1A | 8A | 2.0A/4.2A5.6A(option) | |||||||||||||||
Panel Display | ||||||||||||||||||||||
LCD | Display input and output voltage, frequency, battery voltage, battery capacity, and the percentage of load | |||||||||||||||||||||
Communicate | ||||||||||||||||||||||
Communicate interface | RS232, SNMP card (option), USB port (option) | |||||||||||||||||||||
Working Environment | ||||||||||||||||||||||
Temperature | 0~40 º C | |||||||||||||||||||||
Humidity | 0~95% non-condensing | |||||||||||||||||||||
Storage Temperature | -25º C~55º C | |||||||||||||||||||||
Elevation | < 1500 meter | |||||||||||||||||||||
Noise Level(1meter) | < 45dB | < 50dB | ||||||||||||||||||||
Physics Characteristic | ||||||||||||||||||||||
Weight(KG) | N. W | 16.5 | 9 | 26 | 11.5 | 26 | 12.5 | 18.5 | 18.5 | 25 | 32 | 25 | 32 | |||||||||
G. W. | 18.5 | 11.5 | 28 | 14.5 | 28 | 15 | 21.5 | 21.5 | 28.2 | 35 | 28.2 | 35 | ||||||||||
Dimension (WXDXH) | 447x450 x130 | 447x600x130 | 447x450x130 | 447x600x130 | 447x450x130 | 447 x600x130 | 447x600x177 |
Send to us