2u Rack Mount UPS Double Conversion Online UPS with Epo
2U Rack Mount UPS Double Conversion Online UPS with EPO UPS Model: High Frequency Online UPS Rack Mount Star Series RM 1
Basic Info
Model NO. | Rack Mount Star Series |
Phase | Single Phase |
Type | On-line |
Protection | Short Circuit |
Application | Industry |
Classification | Lighting/Power |
Standby Time | Long-acting Machine |
Standby UPS | Sine Wave Output UPS |
Output Capacity | Large Type |
Equipment Mode | Decentralized |
Brand | Upsen |
Power Factor | 0.97 |
Operating Temperature | 0 ~ 40°c |
Current Crest Ratio | 3:1 |
Communications | RS-232 Serial Interface |
Transport Package | Wooden Box |
Specification | CE, ISO, RoHS |
Trademark | UPSEN |
Origin | China |
HS Code | 8504402000 |
Production Capacity | 50, 000PCS/Month |
Product Description
2U Rack Mount UPS Double Conversion Online UPS with EPOUPS Model: High Frequency Online UPS Rack Mount Star Series RM 1K-10KVA(1Ph in/1Ph out)
Quick View:
1:Rack Mounted 19 Inch and 2U 3U 5U height design
2:Rack UPS with ECO and advanced ECO mode for energy saving
3:N+X parallel redundancy available for 6K and up models
4:Rack Mountable Online UPS with Emergency Power Off Function (EPO)
Key Features:
1:Smart RS232 communication with monitoring software
2:Strong antijamming capability
3:User-friendly and easy-shift LCD display
4:Rack Mounted 19 Inch and 2U 3U 5U height design
5:Programmable power management outlets
6:Intelligent battery charger, durable and worry-saving
7:ECO and advanced ECO mode for energy saving
8:Emergency Power Off Function (EPO)
9:Stable performance for advanced digital circuit system
10:Humanization bypass output, can be adjustable.
11:Optional extension battery pack
12:Rack mount 19"design to save space
13:Network/fax/modem surge protection
14:Transfer time 0ms, no interruption from AC state to DC state
Technical Specification
Rack Mount Star Series RM1K-10K | |||||||||
Model | RM1K | RM2K | RM3K | RM1KL | RM2KL | RM3KL | RM6KL | RM10KL | |
Input | Phase | Single Phase with Ground | |||||||
Nominal Voltage | 110/115//120Vac or 220/230/240Vac | 220/230/240Vac | |||||||
Voltage Range | 60-138VAC or 115 ~ 300VAC | 176 ~ 276VAC | |||||||
Frequency Range | 46 ~ 54Hz(default), user adjustable within 40~60Hz | 46 ~ 54Hz | |||||||
Power Factor | 0.97 | 0.98 | |||||||
Connection | IEC320-10A inlet | IEC320-16A inlet | IEC320-10A inlet | IEC320-16A inlet | Terminal Block | ||||
Output | Phase | Single Phase | |||||||
Voltage | 110/115/120Vac or 220/230/240VAC ± 2% | 110/115/120Vac or 220/230/240VAC± 1% | |||||||
Frequency | 46~54Hz or 50Hz ± 0.2Hz (Line mode) | 46~54Hz (Line mode) | |||||||
50Hz ± 0.2Hz ( Battery mode) | 50Hz ± 0.05Hz ( Battery mode) | ||||||||
Waveform | Pure Sine Wave | ||||||||
Power Factor | 0.7/0.8 Optional | ||||||||
Overload Capability | 108%~150% for 30 sec., 150% for 300 ms | 105%~130% for 10 min., 130% for 1 min. | |||||||
Current Crest Ratio | 3:1 | ||||||||
Connections | IEC320 -10A * 4 | IEC320-10A and Terminal Block | IEC320 -10A * 4 | IEC320-10A and Terminal Block | IEC320-10A * 4 and Terminal Block | ||||
Bypass | Automatic Transfer | on overload and UPS failure | |||||||
Before UPS Power-on | Default "NO", user adjustable to "YES" | Yes | |||||||
Voltage Range | 80~264VAC (Default), user adjustable within 80~286VAC | 176 ~ 261VAC | |||||||
Transfer Time | 0 ms; less than 4 ms from inverter to bypass and vice versa | Zero | |||||||
LED /LCD indicators | Load level / Battery level, Battery , Utility Power, Inverter, Bypass, Overload, Fault | ||||||||
Audible Alarm | Bypass, On battery mode, Battery low, Overload, Fault | ||||||||
Communications | RS-232 Serial Interface | ||||||||
Intelligent Slot; | |||||||||
OPTIONS: WEBPOWER SNMP/WEB card, AS400 card or WinPower CMC) | |||||||||
Network Surge Protection | RJ45 I/O port available for network or Fax/Modem | ||||||||
Environmental | Operating Temperature | 0 ~ 40°C | |||||||
Operating Humidity | 20 ~ 90% non-condensing | ||||||||
Main Unit | Net Weight (Kg) | 16.3 | 10.3 | 11.2 | 9.1 | 11.5 | 12.3 | 18.3 | 20.3 |
Dimensions (W x D x H) mm | 482 x 420 x 88 (2U) | 482 x 420 x 88 (2U) or (3U Internal Batteries) | 482 x 420 x 88 (2U) | 482.6 x 600 x 130 (3U) | |||||
Battery Pack | Type | Internal Batteries | External Battery Pack | ||||||
Nominal DC Voltage | 24/36VDC | 48/72VDC | 72/96VDC | 24/36VDC | 48/72VDC | 72/96VDC | 192/240VDC | ||
Battery Numbers & Capacity | 2/3Pcs *12V7.2Ah | 4/6Pcs *12V7.2Ah | 6/8Pcs *12V7.2Ah | Depending on the capacity of external battery packs | |||||
Backup Time (Full load) | 5 min | 7min (with 1 BP) | 5 min (with 1 BP) | ||||||
Recharge Time | 5hrs to 90% | 5hrs to 90% | 5hrs to 90% | ||||||
Charging Current (Max.) | 1.0A | 1.0A | 1.0A | 8A±1A | 4.2A | ||||
Charging Voltage | 41.1Vdc±0.6V | 110Vdc±0.4V | 41.1Vdc±0.6V | 110Vdc±0.4V | 274Vdc±1%V | ||||
Net Weight (Kg) | --- | 25.3 | 25.3 | --- | --- | --- | --- | ||
Dimensions (W x D x H) mm | --- | 482 x 420 x88 (2U) | 482 x 420 x88 (2U) | --- | --- | --- | --- |
previous:
3u 6kVA 10kVA Rack Type Online UPS
Send to us