Tycorun 1kVA-10kVA Rack Mount Online Uninterrupted Power Supply UPS for It Cabinet, Data Center
Basic Info
Model NO. | ups power supply 07 |
Standby UPS | Sine Wave Output UPS |
Output Capacity | Large Type |
Equipment Mode | Centralized Model |
Brand | Tycorun |
OEM/ODM | Available |
Power Capacity | 1kVA/W 2kVA/W 3kVA/3kw |
Display | LCD |
Output Waveform | Pure Sine Wave |
Name | UPS Power Supply |
Efficiency | ≥ 98% in Eco Mode |
Operating Temperatu | 0ºC ~ 40ºC |
Storage Temperature | -25ºC ~ 55ºC (Without Battery) |
Humidity | 0 ~ 95% (Non-Condensing) |
Input Voltage | (115~300) VAC |
Input Frequency | 46~54Hz/56~64Hz (Adjustable Via LCD Panel) |
Output Voltage | 220/230/240 (1±1%)VAC |
Output Frequency | 50/60Hz |
Battery Nominal DC Voltage | 36VDC-96VDC |
Communications | RS-232+Intelligent Slot |
Transport Package | Carton Packaging |
Specification | 521x269x120mm |
Trademark | TYCORUN |
Origin | Guangdong China |
HS Code | 8507600090 |
Production Capacity | 30000PCS/Month |
Product Description
Product DescriptionProduct name :Tycorun 1KVA-10KVA Rack Mount Online uninterrupted Power Supply UPS for It Cabinet, Data Center
Specfictations
Rack Mount UPS Model | RM1KE | RM2KE | RM3KE | RM1KE-L | RM2KE-L | RM3KE-L | RM6KE-L | RM10KE-L | |
Rated Power | VA/W | 1kVA/0.7kW | 2kVA/1.4kW | 3kVA/2.1kW | 1kVA/0.7kW | 2kVA/1.4kW | 3kVA/2.1kW | 6kVA/4.8kW | 10Kva/8Kw |
Input | Phase | Single Phase with Ground | |||||||
Nominal Voltage | 110/115/120Vac or 220/230/240Vac | 220/230/240Vac | |||||||
Voltage Range | 60-138VAC or 115 ~ 300VAC | 176 ~ 276VAC | |||||||
Frequency Range | 46 ~ 54Hz(default), user adjustable within 40~60Hz | 46 ~ 54Hz | |||||||
Power Factor | 0.97 | 0.98 | |||||||
Connection | IEC320-10A inlet | IEC320-16A inlet | IEC320-10A inlet | IEC320-16A inlet | Terminal Block | ||||
Output | Phase | Single Phase | |||||||
Voltage | 110/115/120Vac or 220/230/240VAC ± 2% | 110/115/120Vac or 220/230/240VAC± 1% | |||||||
Frequency | 46~54Hz or 50Hz ± 0.2Hz (Line mode) | 46~54Hz (Line mode) | |||||||
50Hz ± 0.2Hz ( Battery mode) | 50Hz ± 0.05Hz ( Battery mode) | ||||||||
Waveform | Pure Sine Wave | ||||||||
Overload Capability | 108%~150% for 30 sec., 150% for 300 ms | 105%~130% for 10 min.,130% for 1 min. | |||||||
Current Crest Ratio | 3:1 | ||||||||
Connections | IEC320 -10A * 4 | IEC320 -10A * 4 | IEC320-10A and Terminal Block | IEC320 -10A * 4 | IEC320 -10A * 4 | IEC320-10A and Terminal Block | IEC320-10A * 4 and Terminal Block | ||
Bypass | Automatic Transfer | on overload and UPS failure | |||||||
Before UPS Power-on | Default "NO", user adjustable to "YES" | Yes | |||||||
Voltage Range | 80~264VAC (Default), user adjustable within 80~286VAC | 176 ~ 261VAC | |||||||
Transfer Time | 0 ms; less than 4 ms from inverter to bypass and vice versa | Zero | |||||||
LED indicators | Load level / Battery level, Battery , Utility Power, Inverter, Bypass, Overload, Fault | ||||||||
Audible Alarm | Bypass, On battery mode, Battery low, Overload, Fault | ||||||||
Communications | RS-232 Serial Interface | ||||||||
Intelligent Slot; | |||||||||
OPTIONS: WEBPOWER SNMP/WEB card, AS400 card or WinPower CMC) | |||||||||
Network Surge Protection | RJ45 I/O port available for network or Fax/Modem | ||||||||
Environmental | Operating Temperature | 0 ~ 40Centi-degree | |||||||
Operating Humidity | 20 ~ 90% non-condensing | ||||||||
Main Unit | Net Weight (Kg) | 16.3 | 10.3 | 11.2 | 9.1 | 11.5 | 12.3 | 18.3 | 20.3 |
Dimensions (L x W x H) mm | 482 x 420 x 88 (2U) | 600 x 482.6 x 130 (3U) | |||||||
Battery Pack | Type | Internal Batteries | External Battery Pack | ||||||
Nominal DC Voltage | 36VDC | 96VDC | 36VDC | 96VDC | 192VDC | ||||
Battery Numbers & Capacity | 3Pcs *12V7.2Ah | 8Pcs *12V7.2Ah | 8Pcs *12V7.2Ah | Depending on the capacity of external battery packs | |||||
Backup Time (Full load) | 5 min | 9 min (with 1 BP) | 5 min (with 1 BP) | ||||||
Recharge Time | 5hrs to 90% | 5hrs to 90% | 5hrs to 90% | ||||||
Charging Current (Max.) | 1.0A | 1.0A | 1.0A | 8A±1A | 4.2A | ||||
Charging Voltage | 41.1Vdc±0.6V | 110Vdc±0.4V | 41.1Vdc±0.6V | 110Vdc±0.4V | 216Vdc±1%V | ||||
Net Weight (Kg) | --- | 25.3 | 25.3 | --- | --- | --- | --- | ||
Dimensions (L x W x H) mm | --- | 482 x 420 x88 (2U) | 482 x 420 x88 (2U) | --- | --- | --- | --- |
CertificationsPackaging & ShippingCompany ProfileOur AdvantagesFAQ
Q1. Can I have a sample order?
A. Yes, we welcome sample order to test and check quality.
Q2. What about the lead time?
A. Sample needs 5-10 days, mass production time needs 3-5 weeks, it depends on order quantity.
Q3. Do you have any MOQ limit?
A. Yes, we have MOQ for mass production, it depends on the different part numbers. 1~10pcs sample order is available. Low MOQ, 1pc
for sample checking is available.
Q4. How do you ship the goods and how long does it take to arrive?
A. We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping is also optional.
Q5. How to proceed with an order?
A. Firstly let us know your requirements or application. Secondly, We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places a deposit for formal order. Fourthly We arrange the production.
Q6. Is it OK to print my logo on the product?
A. Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Contact us for more details about Price, Packing, Shipping and Discount.