Ess UPS Inverter Rack Cabinet 48V 50ah 100ah LiFePO4 Battery 50 Kwh Lithium Li Ion Battery Module for Home
High Power 48V 50Ah Lithium Ion Energy Storage Battery Pack Product Description PYTES provides safe, well-designed and h
Basic Info
Rated Capacity | 100ah |
Standard Voltage | 48V |
Electrolyte | Li-ion |
Certification | CE, UL, E13, SAA, Un38.3, IEC62619 |
Cycle Life | 6000 Times |
Weight | 71kg |
Communication Protocol | RS485, RS232, Can |
Ompatible Inverters Group 1 | Growatt, Goodwe, Kehua Tech, Voltronic Power |
Ompatible Inverters Group 2 | Schneider, Victron, Deye, Studer, TBB, Sermatec |
Transport Package | Carton |
Specification | 58*35*68cm |
Trademark | PYTES / OEM |
Origin | China |
HS Code | 850760000 |
Product Description
High Power 48V 50Ah Lithium Ion Energy Storage Battery Pack
Product Description
PYTES provides safe, well-designed and high-performance standard LFP battery pack for customers. The battery pack is compact, easy to install, free of maintenance and is used as the building block of energy storage system by assembling in parallel. It is widely applied in home applications, small C&I ESS as well as Telecom stations.
Key features
♦ Scalable to 72kWh
♦ Long Cycle Life > 6000 Cycles (80% EOL)
♦ Easy Installation, Maintenance free, Easy Replacement
♦ Light and Compact
♦ Integrated battery management system
♦ Able to communicate with mainstream ESS inverterss
♦ 10 Years Global Warranty
Model NO. | E048B048 | E072B048 | E096B048 | E144B048 |
Battery Capacity | 4.8kWh | 7.2kWh | 9.6kWh | 14.4kWh |
Norminal voltage | 48.0V | 48.0V | 48.0V | 48.0V |
Depth of Discharge | 90% | |||
Usage Life of Battery | >10 years | >10 years | >10 years | >10 years |
Operating Discharge Voltage | 45.0~54.0V | 45.0~54.0V | 45.0~54.0V | 45.0~54.0V |
Operating Charge Voltage | 52.5~54.0V | 52.5~54.0V | 52.5~54.0V | 52.5~54.0V |
MAX.Discharge Current | 50A | 75A | 100A | 150A |
MAX.Charge Current | 50A | 75A | 100A | 150A |
Operating Storage Tempreture | -10~60ºC | -10~60ºC | -10~60ºC | -10~60ºC |
Altitude | <4000m | |||
Relative Humidity | 10~85% | |||
lnstallation Type | Standing | |||
Operating Charge Tempreture | 0~50ºC | |||
Operating Disharge Tempreture | -10~50ºC | |||
Weight(Kg) | 71 | 94 | 117 | 163 |
Communication Protocol | RS485/CAN | |||
Protect Level | IP20 | |||
Dimensions(W/D/H)mm | 580/350/680 | 580/350/680 | 580/350/1200 | 580/350/1200 |
Send to us