High Efficiency Vertiv Emerson Double Conversion Online Tower Rack Compatible Liebert. Ita 1kVA, 2kVA, 3kVA UPS
Basic Info
Model NO. | LIEBERT ITA |
Phase | Single Phase |
Type | On-line |
Protection | Overvoltage |
Application | Communication |
Classification | Lighting/Power |
Standby Time | Long-acting Machine |
Standby UPS | Square Wave Output UPS |
Output Capacity | Large Type |
Equipment Mode | Decentralized |
Brand | Emerson |
Transport Package | Wooden Cases |
Specification | Brand new |
Trademark | Eaton |
Origin | China |
HS Code | 8504402000 |
Production Capacity | 1000set/Month |
Product Description
Short Description:
* Up to 0.9 output power factor provides more available power
* Rack-mount/tower compatible, panel rotation, supporting different installation modes
* The backup time can be expanded through cascaded batteries
* Built-in battery for standard model can be replaced or maintained online
* Extra wide input voltage/frequency range, adaptable to bad mains environment
* Extra strong charging capability with short re-charging time
* Can be connected to Emerson Optimize IT monitoring systems monthly
Applications
Office space, key terminal, 3G indoor coverage system and ATM terminal.
Application Range
Small IDC room, network room, office terminal, server, workstation, communication node equipment, lab equipment, monitoring instrument and automatic control equipment.
Liebert ITA series 1-3KVA Technical specifications
Capacity | 1KVA | 1.5KVA | 2KVA | 3KVA |
Model | UHA1R-0010 | UHA1R-0015 | UHA1R-0020 | UHA1R-0030 |
UHA1R-0010L | UHA1R-0020L | UHA1R-0030L | ||
Conversion type | Online double conversion | |||
Input parameters | ||||
Rectifier type | IGBT rectifier | |||
Rated voltage | 220Vac single-phase three-wire | |||
Input voltage range | 120Vac~280Vac | |||
Input frequency range | 40Hz~70Hz | |||
Input power factor | >=0.99 | |||
Battery | ||||
Battery backup time of standard model | >= 4 minutes | |||
External battery module model | U08-09C1-03 | U12-09C1-03 | ||
Battery module specifications(mm) | 430W×470D×85H,26Kg | 430W×575D×85H,38Kg | ||
Battery voltage | 48V | 72V | ||
Output parameters | ||||
Rated power | 1000VA/900W | 1500VA/1350W | 2000VA/1800W | 3000VA/2700W |
Voltage precision | 220/230/240Vac (user configurable) | |||
Frequency precision | 50Hz or 60Hz; ±0.1Hz | |||
Output voltage THD | <3% for linear load, <5% for non-linear load | |||
Load crest factor | 3:1 (comply with IEC 62040-3) | |||
Step load performance | 100% | |||
Overload performance (% of the rated load) | 150%,60s | |||
System parameters and standard | ||||
Installation mode | Rack-mount/tower compatible | |||
System efficiency | Up to 90% | |||
Switching time | 0ms | |||
Noise | <50 dB | |||
Safety | IEC/EN62040-1-1 | |||
Electromagnetic compatibility | IEC/EN/AS 62040-2 2nd Ed =CISPR22 | |||
Surge protection | IEC/EN 62040-2,comply with IEC/EN 61000-4-5 | |||
Protection level | IP20 | |||
Dimensions (mm) | 430W×470D×85H | 430W×575D×85H | ||
Weight (Kg) | 20 | 22 | 24 | 28 |
9 | 10 | 12 | ||
Warranty | 3 years | |||
Communication and management | ||||
Interface type | USB/intelligent slot (dry contact card/SIC card/ Modbus card/RS485 card) | |||
Environmental parameters | ||||
Operating temperature | 0~+40 ºC | |||
Relative humidity | 0~95% without condensation | |||
Max. altitude | <1500m(when the altitude exceeds 1500m, derating is required according to GB/T3859.2) |
List of optional parts
Name of optional part | Remark | |
U08-09C1-03 | 2U, suitable for 1-2KVA equipment, with eight 12V cells | |
U12-09C1-03 | 2U, suitable for 3KVA equipment, with twelve 12V cells | |
Optional communication parts | SIC card | Network monitoring SIC card, used for remote TCP/IP Web monitoring, supporting remote shutdown. It has expanded port to get access to temperature and humidity sensor. |
Dry contact card | Dry contact for UPS, providing four relay signal outputs and three discrete inputs | |
Modbus card | Modbus component for UPS, used for access to BMS building monitoring system | |
RS485 card | 485 card, used for connection between UPS and RDU-A IDC room intelligent monitoring unit or cascading communication of parallel system | |
Rail/rack | Expansible rail, applicable to all kinds of server cabinet, load capacity 50Kg | |
Temperature sensor | Temperature sensor with LCD display, can be connected to a SIC card | |
Temperature and humidity sensor | Temperature and humidity sensor with LCD display, can be connected to a SIC card | |
SiteMonitor software | Monitoring software in network version, divided as 5 nodes, 5 to 20 nodes and no restriction version |
List of battery backup time
List of battery backup time for Liebert.ITA at 1000VA | ||||||
UPS model | Battery module | 900W | 700W | 500W | 300W | 100W |
UHA1R-0010 | Built-in battery | 4m | 7m | 11m | 19m | 47m |
+1 U08-09C1-03 | 27m | 45m | 1h2m | 1h45m | 4h55m | |
+3 U08-09C1-03 | 1h18m | 1h50m | 2h6m | 3h22m | 9h39m | |
UHA1R-0010L | +5 U08-09C1-03 | 3h12m | 5h | 7h6m | 11h52m | 35h40m |
+7 U08-09C1-03 | 4h36m | 7h5m | 9h27m | 15h51m | 47h31m | |
List of battery backup time for Liebert.ITA at 1500VA (without host) | ||||||
UPS model | Battery module | 1350W | 1000W | 700W | 300W | 100W |
UHA1R-0015 | Built-in battery | 4m | 7m | 12m | 45m | 2h40m |
+1 U08-09C1-03 | 24m | 35m | 55m | 3h5m | 9h27m | |
+3 U08-09C1-03 | 1h22m | 1h48m | 3h2m | 7h26m | 24h28m | |
List of battery backup time for Liebert.ITA at 2000VA | ||||||
UPS model | Battery module | 1800W | 1400W | 1000W | 600W | 200W |
UHA1R-0020 | Built-in battery | 4m | 5m | 10m | 21m | 1h43m |
+1 U08-09C1-03 | 15m | 22m | 32m | 58m | 4h8m | |
+3 U08-09C1-03 | 45m | 1h2m | 1h22m | 3h2m | 9h17m | |
UHA1R-0020L | +5 U08-09C1-03 | 1h27m | 1h48m | 2h31m | 4h12m | 12h48m |
+7 U08-09C1-03 | 2h18m | 2h36m | 3h32m | 6h3m | 18h13m | |
List of battery backup time for Liebert.ITA at 3000VA | ||||||
UPS model | Battery module | 2700W | 2100W | 1500W | 900W | 300W |
UHA1R-0030 | Built-in battery | 4m | 5m | 11m | 22m | 1h42m |
+1 U12-09C1-03 | 18m | 29m | 47m | 1h31m | 3h21m | |
+3 U12-09C1-03 | 1h1m | 1h23m | 1h50m | 2h37m | 4h44m | |
UHA1R-0030L | +5 U12-09C1-03 | 1h42m | 2h14m | 3h11m | 5h18m | 16h |
+7 U12-09C1-03 | 2h30m | 3h15m | 4h32m | 7h29m | 22h24m |